Admission Coordinaton Cell
Mr. Roshan Jain
Email: [email protected]
Contact Number: +91 9001099930
+91-141-2251276
Admission Enquiry Cell
Dr. Roshan Choudhary
Email: [email protected]
Contact Number: +91-9001880099
News
Welcome to RCEW, JAIPUR | Best Place to study...
Details various Internal & External Scholarships
AMMA CHANDRAWATI SCHOLARSHIPS SCHEMES | B.Tech | MBA / MCA | |
---|---|---|---|
On basis of 12 %age | Rebate in Ist Semester Tution Fee | Graduation % | Rebate in Ist Semester Tution Fee |
95 % & Above | Rs 7500 | 90 % & Above | Rs 10000 |
90 % to 94.99% | Rs 5000 | 85 % to 89.99% | Rs 7500 |
85 % to 89.99% | -- | 80 % to 84.99% | Rs 5000 |
if Student of RCEW | 10% (In Postgraduation Course) | ||
B.TechN(ON THE BASES OF I TO VII SEM RESULT) | MBA / MCA (ON THE BASES OF I TO III SEM RESULT) | 95 % & Above | Rs 10000 | 95 % & Above | Rs 10000 |
90 % to 94.99% | Rs 7500 | 90 % to 94.99% | Rs 7500 |
85 % to 89.99% | Rs 5000 | 85 % to 89.99% | Rs 5000 |
*Only for Ist semester