Welcome to our Admission Page, where we believe in acquiring knowledge about the whole admission process. We are excited to embark on this journey and help you achieve your goals
Your Ultimate Destination for Brighter Future
We are NAAC accreted college established in 2002. We aim to empower girls through technical education, which will help students unchain barriers to reach greater heights. It is located on National Highway No. 8 on the Jaipur-Ajmer segment, only 12 km from the railway station & central bus stand & 15 km from the airport.
The campus is fully residential with a hostel capacity of 1200+ girls with all facilities available. In addition, the college has a transportation service at an intra-city level for day scholars. RCEW strives for success through academics, which is fulfilled by its brilliant faculties regularly proving its mantel. The testimony is a selection of its students in RTU academic TOP-10 each year.
Our cause & reputation is supported by top-notch MNC's & leading companies such as Igalia , Ab InBev, Goldman Sach, COMVIVA, Philips, Microsoft, BOSCH, John Deere, SAP Labs, AEECOM, HPE, Mahindra, IBM, Ericsson, CAPGEMINI, Directi and lots more.
The eligibility criterion for admission in the first year of B.E. / B.Tech. is:
Passed 10+2 examination with a combination of subjects from Physics/Mathematics/ Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship/Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.
Passed minimum 3 years Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category SC, ST and Non-creamy layer OBC and Non-creamy layer MBC, PwD category only for relaxation in Minimum Academic Qualifications) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Course Compulsory:
Find the information about seat availability under various departments.
| UNDERGRADUATE COURSES (ENGINEERING - B. TECH) | |||||||
|---|---|---|---|---|---|---|---|
| Courses | (A) Division of Approved Intake | (B) Division of Approved Intake | |||||
| Branch | Approved Intake | Seats for Out of Rajasthan Candidates through REAP (15%) | Seats for Rajasthan Candidates through REAP (70%) | Seats for all states candidates under Management Quota (15%) | TFWS seats of Approved Intake (5%) | Seats of Approved Intake for Kashmiri Migrants (5%) | |
| Computer Science Engineering | 120 | 18 | 84 | 18 | 06 | 06 | |
| Computer Science Engineering (Artificial Intelligence) | 60 | 09 | 42 | 09 | 03 | 03 | |
| Artificial Intelligence and Data Science | 30 | 04 | 21 | 05 | 02 | 02 | |
| Electronics & Communication Engineering | 30 | 09 | 42 | 09 | 03 | 03 | |
| Electrical Engineering | 30 | 04 | 21 | 05 | 02 | 02 | |
| Civil Engineering | 30 | 04 | 21 | 05 | 02 | 02 | |
| POSTGRADUATE COURSES | |||||||
|---|---|---|---|---|---|---|---|
| Branch | Approved Intake | ||||||
| M. TECH. | |||||||
| Computer Science Engineering | 18 | ||||||
| Digital Communication | 09 | ||||||
| Power System | 09 | ||||||
Master of Business Administration (MBA)
|
30 | ||||||
| Master of Computer Application (MCA) | 30 | ||||||
| AMMA CHANDRAWATI SCHOLARSHIPS SCHEMES | |||||||
|---|---|---|---|---|---|---|---|
| B. TECH | MBA / MCA | ||||||
| Based on 12th class % | Scholarship in 1st Semester Tuition Fee | Graduation % | Scholarship in 1st Semester Tuition Fee | ||||
| 95% & Above | Rs 10000 | 90% & Above | Rs 10000 | ||||
| 90% to 94.99% | Rs 7500 | 85% to 89.99% | Rs 7500 | ||||
| 85% to 89.99% | Rs 5000 | 80% to 84.99% | Rs 5000 | ||||
| if Student of RCEW | 10% (In Postgraduation Course) | -- | -- | ||||
| B.TECH (ON THE BASES OF I TO VII SEM RESULT) | MBA/MCA (ON THE BASES OF I TO III SEM RESULTS) | ||||||
| 95% & Above | Rs 10000 | 95% & Above | Rs 10000 | ||||
| 90% to 94.99% | Rs 7500 | 90% to 94.99% | Rs 7500 | ||||
| 85% to 89.99% | Rs 5000 | 85% to 89.99% | Rs 5000 | ||||
| *Only for 1st semester | |||||||
J & K SCHOLARSHIP DETAILS 2025-26 ![]()
SC / ST SCHOLARSHIP DETAILS 2025-26 ![]()
MINORITY SCHOLARSHIP DETAILS 2025-26 ![]()
Fee-Struture for various courses
| TUITION FEE | |
|---|---|
| STREAM | FEE |
| B.Tech* | Rs. 87,498/- per year |
| MBA* | Rs. 68,708/- per year |
| MCA* | Rs. 68,708/- per year |
| M.Tech* | Rs. 87,498/- per year |
| Caution Money* | Rs. 7,500/- (one time, refundable) |
| CRT Fee | Rs. 5,000/- per year |
| Uniform Fee | Rs. 5000/- (Full Uniform set) |
| RTU Dev. Fee* | ● Rs. 2500/- (B.Tech.) ● Rs. 1000/- (MCA/MBA/M.Tech.) |
| Book Bank(Optional) | Rs. 3000/- (One Time) |
|
*Subject to change as per direction of Directorate, Technical Education, Rajasthan. *Counselling charge, Enrollment, and Examination fee as per RTU/CEG guidelines. *Semester tuition fee is to be paid before 15th December every year, and odd semester tuition fees are to be paid before 15th June every year. |
|
| HOSTEL FEE [2026-27] | |
|---|---|
| Room Type | Fee |
| Double Seater (Centrally Air Cooled) | Rs. 99,900/- |
| Double Seater (Air Conditional) | Rs. 1,05,000/- + Electricity Bill |
| Double Seater (Attached Toilet - Centrally Air Cooled) | Rs. 1,16,000/- |
| Double Seater (AC & Attached Toilet) | Rs. 1,22,000/- + Electricity Bill |
| Double Seater Deluxe (AC & Attached Toilet) | Rs. 1,32,000/- + Electricity Bill |
| Single Seater (Attached Toilet - Centrally Air Cooled) | Rs. 1,20,000/- |
| Single Seater (AC & Attached Toilet) | Rs. 1,26,000/- + Electricity Bill |
| Single Seater (Centrally Air Cooled) | Rs. 1,12,500/- |
| Single Seater (Air Conditioned) | Rs. 1,16,000/- + Electricity Bill |
| Hostel Security | Rs. 3000/- (For 1st year new batch & One time – Refundable) |
| Hostel Form | Rs. 1000/- (One Time) |
| *Hostel fee may be increase in next years | |
| BUS FEE | |
|---|---|
| BUS ROUTE | Fee |
| Malviya Nagar, Sanganer, Durgapura, Chandpole, Vidhyadhar Nagar, 14 No. Sikar Road, Shastri Nagar, Subhash Chowk, Kardhani, Niwaru Road. Kalwar Road-Medical Centre, Kanta, Ravan Gate, Govindpura, Hathoj, Murlipura, Dadi Ka Phatak, Kesar Chauraha, Muhana Mandi, Hytt Hotel, Patrakar Colony, Haldi Ghati Gate,Chomu Puliya, Ambabari | Rs.37,000.00/- |
| Mansarovar, Agarwal Farm, VT Road, Mahesh Nagar, Triveni Nagar, B2 Bypass on Road, Riddhi Siddhi, Gandhi Nagar, Lal Kothi, Bais Godam, Vidhan Sabha, Bajaj Nagar, Dainik Bhaskar, Gopalpura Flyover, Civil Lines, Khirni Phatak, Lal Mandir, Hanuman Nagar Extn. Khatipura Road. Jhotwara, Police Station Sodala. | Rs.34,000.00/- |
| Mansarovar Metro Station, Sirsi Road, Meenawala, Panchyawala, Nirman Nagar, Dana Pani, Devi Nagar, Shyam Nagar, Lazeez Restaurant, MGRP College, New Sanganer Road, (T-Point), Gurjar Ki Thadi, Vaishali Nagar, Queen’s Road, Nursery Circle, Gandhi Path, Chittarkoot, Karni Palace, SBBJ Bank (Vidyut Nagar), DCM,Purani Chungi, Tagore Nagar (On Road), Gajsinghpura. | Rs.31,000.00/- |
| Heerapura, Kamla Nehru Nagar, Choudhary Nagar, 200 ft. Bypass, Dhawas | Rs.24,000.00/- |
| *Bus fee may be increased in next years | |
| REAP CODE | 1024 |
|---|---|
| Check in favor of | Rajasthan College of Engineering for Women |
| Bank Name | State Bank of India |
| Branch | Bhankrota, Jaipur |
| IFSC Code | SBIN0011396 |
| MICR Code | 302002036 |
| Name | Rajasthan College of Engineering for Women |
| Bank Account No. | 30379887859 |
| Bank Name | State Bank of India |
| Documents View/Downloads | |
|---|---|
| Document Checklist | View/Download |
| Information Brochure | View/Download |
| RCEW Leaflet | View/Download |
| Application Form | View/Download |
| Hostel Form | View/Download |
| Local Gaurdian Form | View/Download |